Cabinetry Collections
Compare collections.
Explore the differences between Saratoga, Avalon, and Belleaire to find the collection that best fits your project, priorities, and level of customization.
| Collection | Saratoga | Avalon | Belleaire |
|---|---|---|---|
| Tier | Better | Best | Premium |
| Manufacturing | Saratoga | Avalon | Belleaire |
| Built to Order | ✓ | ✓ | ✓ |
| USA/CAN Made | ✓ | ✓ | ✓ |
| Factory Assembled | ✓ | ✓ | ✓ |
| Construction | Saratoga | Avalon | Belleaire |
| Framed Available | ✓ | ✓ | ✓ |
| Frameless Available | ✓ | ✓ | ✓ |
| Inset Available | × | ✓ | ✓ |
| Standard Soft Close Guides/Hinges |
✓ | × | × |
| Premium Soft Close Guides/Hinges |
× | ✓ | ✓ |
| Standard Dovetail Drawer Box | ✓ | ✓ | ✓ |
| Walnut Dovetail Drawer Box | × | × | ✓ |
| Premium Metal Drawer Box | × | ✓ | ✓ |
| Plywood Available | ✓ | ✓ | ✓ |
| Furniture Board Available | ✓ | ✓ | ✓ |
| Customization | Saratoga | Avalon | Belleaire |
| Minimal Dimensional Modifications | ✓ | ✓ | ✓ |
| Moderate Dimensional Modifications | × | ✓ | ✓ |
| Complete Dimensional Modifications | × | × | ✓ |
| Custom Wood Hoods | ✓ | ✓ | ✓ |
| Materials & Finishes | Saratoga | Avalon | Belleaire |
| Finish Quality | Professional Grade | Premium Grade | Furniture Grade |
| Stain | ✓ | ✓ | ✓ |
| Paint | ✓ | ✓ | ✓ |
| Glazing | × | ✓ | ✓ |
| Distressing / Weathering | × | ✓ | ✓ |
| Textured Laminates | ✓ | ✓ | ✓ |
| Standard Wood Species | ✓ | ✓ | ✓ |
| Premium Wood Species | × | ✓ | ✓ |
| Exotic Wood Species | × | × | ✓ |
| Additional Information | Saratoga | Avalon | Belleaire |
| Warranty | 10 Years | 10 Years | Limited Lifetime |
| Lead Time | 10–14 Weeks | 12–16 Weeks | 16–24 Weeks |
Ready For The Next Step?
Visit the showroom or start your design.
Whether you want to experience the details in person or begin with a project conversation, Cabinet Genies is ready to help guide the right next step.
